XLX204 Repeaters / Nodes - Connected DV stations

# Flag DV Station Band Protocol Module Last Heard Linked for IP
1 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 06.07.2025 10:41 69 days 08:45:36 s *.*.87.115
2 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 12.09.2025 12:24 69 days 08:45:36 s *.*.87.115
3 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #25 Y Module Y = Local onlyAMBE 06.07.2025 10:41 69 days 08:45:36 s *.*.87.115
4 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #24 X  i Module X = NL XLXinterLinkedAMBE 15.08.2025 14:43 69 days 08:45:36 s *.*.87.115
5 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 12.09.2025 12:24 69 days 08:45:36 s *.*.87.115
6 BelgiumBelgium ON0LG-B 70cm DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 12.08.2025 15:52 32 days 03:34:01 s *.*.223.187
7 NetherlandsNetherlands PD9ATE-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 13.09.2025 16:17 5 days 08:21:30 s *.*.3.6
8 NetherlandsNetherlands PD2DDH-B 70cm DMRMmdvm #05 E Module E = Local onlyAMBE 13.09.2025 02:06 0 days 17:20:23 s *.*.176.116
9 NetherlandsNetherlands PE1NNQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.09.2025 02:14 0 days 17:12:31 s *.*.72.235
10 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.09.2025 03:48 0 days 15:37:49 s *.*.233.125
11 NetherlandsNetherlands PD1RL-B 70cm DMRMmdvm - 13.09.2025 03:49 0 days 15:37:27 s *.*.40.28
12 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.09.2025 12:10 0 days 07:16:25 s *.*.230.42
13 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.09.2025 12:32 0 days 06:53:59 s *.*.195.172
14 FranceFrance F1PFC-B 70cm DMRMmdvm #06 F Module F = Local onlyAMBE 13.09.2025 12:55 0 days 06:31:17 s *.*.153.180
15 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 13.09.2025 15:24 0 days 04:02:26 s *.*.76.212
16 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 13.09.2025 15:54 0 days 03:32:30 s *.*.76.212
17 FranceFrance F1CXG-B 70cm DMRMmdvm #06 F Module F = Local onlyAMBE 13.09.2025 18:37 0 days 00:48:44 s *.*.107.133
18 NetherlandsNetherlands PA3GYQ-B 70cm DCS #04 D Module D = Local onlyAMBE 13.09.2025 19:11 0 days 00:15:05 s *.*.32.103
19 NetherlandsNetherlands PA3GYQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.09.2025 19:12 0 days 00:14:09 s *.*.32.103
20 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.09.2025 19:21 0 days 00:04:57 s *.*.93.78
(connected in green) uses PA9ROB-B as DMR-Id for bridge(s) to NLX204 YSF Reflector(s)
is setup by FreeDMR.nl

Legend:

NLX204 Multi Mode Bridged Platorm = Multi Mode Bridged Module
 i  = NL XLXinterLinked  XLX007 - XLX088 - XLX204
 i  = BE XLXinterLinkedtest  XLX210 - XLX204
AMBE = D-Star⇔DMR/C4FM Transcoded
NLX204 Bridged to NXDN Platorm = Module Bridged to NXDN Reflector
NLX204 link to P25 Bridged Platorm = Module Bridged to P25 Reflector

All Modules A to Z are AMBE Transcoded