XLX204 Repeaters / Nodes - Connected DV stations

# Flag DV Station Band Protocol Module Last Heard Linked for IP
1 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #25 Y Module Y = Local onlyAMBE 22.04.2026 14:53 38 days 16:05:21 s *.*.87.115
2 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 10.05.2026 16:08 38 days 16:05:21 s *.*.87.115
3 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 12.05.2026 07:24 38 days 16:05:21 s *.*.87.115
4 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #24 X  i Module X = NL XLXinterLinkedAMBE 11.05.2026 19:30 38 days 16:05:21 s *.*.87.115
5 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 12.05.2026 07:24 38 days 16:05:21 s *.*.87.115
6 NetherlandsNetherlands PA0ROB-B 70cm Wires-X #25 Y Module Y = Local onlyAMBE 10.04.2026 03:38 32 days 04:20:35 s *.*.87.115
7 NetherlandsNetherlands PA2TSL-C 2m DCS #02 B  i Module B = NL XLXinterLinkedAMBE 27.04.2026 03:36 15 days 04:22:55 s *.*.40.203
8 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 29.04.2026 02:35 13 days 05:23:50 s *.*.233.125
9 BelgiumBelgium ON0LG-B 70cm DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 09.05.2026 08:13 2 days 23:45:51 s *.*.223.187
10 United StatesUnited States KJ5HTB-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 11.05.2026 10:32 0 days 21:26:04 s *.*.214.204
11 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 11.05.2026 11:04 0 days 20:54:00 s *.*.195.172
12 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 11.05.2026 12:49 0 days 19:09:49 s *.*.230.42
13 FinlandFinland OH2DTC-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.05.2026 02:04 0 days 05:54:46 s *.*.10.124
14 NetherlandsNetherlands PA3GYQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.05.2026 02:06 0 days 05:52:19 s *.*.116.102
15 NetherlandsNetherlands PA3EKE-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 12.05.2026 03:10 0 days 04:48:30 s *.*.142.158
16 NetherlandsNetherlands PE1NNQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.05.2026 03:18 0 days 04:40:52 s *.*.44.232
17 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 12.05.2026 03:30 0 days 04:28:24 s *.*.76.212
18 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.05.2026 03:59 0 days 03:59:40 s *.*.88.108
19 NetherlandsNetherlands PA3GWP-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 12.05.2026 04:08 0 days 03:50:23 s *.*.10.149
20 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 12.05.2026 04:31 0 days 03:27:16 s *.*.76.212
21 NetherlandsNetherlands PD9ATE-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 12.05.2026 07:58 0 days 00:00:27 s *.*.58.96
(connected in green) uses PA9ROB-B as DMR-Id for bridge(s) to NLX204 YSF Reflector(s)
is setup by FreeDMR.nl

Legend:

NLX204 Multi Mode Bridged Platorm = Multi Mode Bridged Module
 i  = NL XLXinterLinked  XLX007 - XLX088 - XLX204
 i  = BE XLXinterLinkedtest  XLX210 - XLX204
AMBE = D-Star⇔DMR/C4FM Transcoded
NLX204 Bridged to NXDN Platorm = Module Bridged to NXDN Reflector
NLX204 link to P25 Bridged Platorm = Module Bridged to P25 Reflector

All Modules A to Z are AMBE Transcoded