XLX204 Repeaters / Nodes - Connected DV stations

# Flag DV Station Band Protocol Module Last Heard Linked for IP
1 BelgiumBelgium ON0LG-B 70cm DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 14.09.2025 21:14 29 days 01:00:51 s *.*.223.187
2 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 08.10.2025 15:09 29 days 01:00:49 s *.*.87.115
3 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #24 X  i Module X = NL XLXinterLinkedAMBE 14.09.2025 21:14 29 days 01:00:49 s *.*.87.115
4 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 04.10.2025 19:49 29 days 01:00:49 s *.*.87.115
5 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #25 Y Module Y = Local onlyAMBE 14.09.2025 21:14 29 days 01:00:49 s *.*.87.115
6 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 13.10.2025 14:47 29 days 01:00:49 s *.*.87.115
7 BelgiumBelgium OP0P-B FreeDMRPeer DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 13.10.2025 17:22 11 days 07:26:42 s *.*.57.161
8 FinlandFinland OH2DTC-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.10.2025 00:03 0 days 22:11:19 s *.*.10.124
9 NetherlandsNetherlands PD1RL-B 70cm DMRMmdvm - 13.10.2025 01:08 0 days 21:07:03 s *.*.40.28
10 NetherlandsNetherlands PE1NNQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.10.2025 01:09 0 days 21:05:27 s *.*.72.235
11 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 13.10.2025 03:25 0 days 18:49:41 s *.*.76.212
12 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 13.10.2025 03:42 0 days 18:32:28 s *.*.76.212
13 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.10.2025 03:48 0 days 18:26:29 s *.*.233.125
14 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 13.10.2025 03:58 0 days 18:16:39 s *.*.76.212
15 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.10.2025 12:32 0 days 09:42:20 s *.*.195.172
16 NetherlandsNetherlands PD9ATE-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 13.10.2025 17:50 0 days 04:24:34 s *.*.3.6
17 NetherlandsNetherlands PD0ODV-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 13.10.2025 17:56 0 days 04:18:29 s *.*.116.188
18 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.10.2025 19:03 0 days 03:11:59 s *.*.230.42
19 FranceFrance F1CXG-B 70cm DMRMmdvm #06 F Module F = Local onlyAMBE 13.10.2025 21:36 0 days 00:39:14 s *.*.107.133
20 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.10.2025 21:55 0 days 00:20:03 s *.*.93.78
(connected in green) uses PA9ROB-B as DMR-Id for bridge(s) to NLX204 YSF Reflector(s)
is setup by FreeDMR.nl

Legend:

NLX204 Multi Mode Bridged Platorm = Multi Mode Bridged Module
 i  = NL XLXinterLinked  XLX007 - XLX088 - XLX204
 i  = BE XLXinterLinkedtest  XLX210 - XLX204
AMBE = D-Star⇔DMR/C4FM Transcoded
NLX204 Bridged to NXDN Platorm = Module Bridged to NXDN Reflector
NLX204 link to P25 Bridged Platorm = Module Bridged to P25 Reflector

All Modules A to Z are AMBE Transcoded