XLX204 Repeaters / Nodes - Connected DV stations

# Flag DV Station Band Protocol Module Last Heard Linked for IP
1 BelgiumBelgium OP0P-B FreeDMRPeer DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 29.03.2025 10:22 2 days 22:46:33 s *.*.223.187
2 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 31.03.2025 23:09 2 days 22:46:31 s *.*.87.115
3 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #24 X  i Module X = NL XLXinterLinkedAMBE 29.03.2025 10:22 2 days 22:46:31 s *.*.87.115
4 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #25 Y Module Y = Local onlyAMBE 29.03.2025 10:22 2 days 22:46:31 s *.*.87.115
5 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 31.03.2025 23:09 2 days 22:46:31 s *.*.87.115
6 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 29.03.2025 10:22 2 days 22:46:31 s *.*.87.115
7 NetherlandsNetherlands PG5E-B 70cm Wires-X #25 Y Module Y = Local onlyAMBE 30.03.2025 04:05 2 days 06:03:48 s *.*.142.94
8 NetherlandsNetherlands PA3GWP-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 31.03.2025 20:26 0 days 13:42:13 s *.*.10.149
9 NetherlandsNetherlands PE0F-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 01.04.2025 01:10 0 days 08:58:20 s *.*.225.231
10 NetherlandsNetherlands PD1RL-B 70cm DMRMmdvm - 01.04.2025 01:33 0 days 08:35:21 s *.*.40.28
11 NetherlandsNetherlands PD4MK-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 01.04.2025 02:18 0 days 07:50:15 s *.*.122.91
12 NetherlandsNetherlands PE1NNQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 01.04.2025 02:22 0 days 07:47:06 s *.*.207.163
13 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 01.04.2025 03:48 0 days 06:20:19 s *.*.233.125
14 Hong KongHong Kong VR2VRT-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 01.04.2025 07:19 0 days 02:49:23 s *.*.220.112
15 NetherlandsNetherlands PD0LPD-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 01.04.2025 07:39 0 days 02:29:31 s *.*.168.98
16 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 01.04.2025 08:51 0 days 01:17:46 s *.*.83.178
17 NetherlandsNetherlands PD2DDH-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 01.04.2025 08:51 0 days 01:17:30 s *.*.176.116
18 NetherlandsNetherlands PD0NHM-B 70cm DCS #15 O Module O = Local onlyAMBE 01.04.2025 10:08 0 days 00:31:59 s *.*.173.90
19 Hong KongHong Kong VR2VRT-B 70cm DCS #15 O Module O = Local onlyAMBE 01.04.2025 10:08 0 days 00:31:24 s *.*.220.112
(connected in green) uses PA9ROB-B as DMR-Id for bridge(s) to NLX204 YSF Reflector(s)
is setup by FreeDMR.nl

Legend:

NLX204 Multi Mode Bridged Platorm = Multi Mode Bridged Module
 i  = NL XLXinterLinked  XLX007 - XLX088 - XLX204
 i  = BE XLXinterLinkedtest  XLX210 - XLX204
AMBE = D-Star⇔DMR/C4FM Transcoded
NLX204 Bridged to NXDN Platorm = Module Bridged to NXDN Reflector
NLX204 link to P25 Bridged Platorm = Module Bridged to P25 Reflector

All Modules A to Z are AMBE Transcoded