XLX204 Repeaters / Nodes - Connected DV stations

# Flag DV Station Band Protocol Module Last Heard Linked for IP
1 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 13.11.2025 22:28 29 days 00:46:15 s *.*.87.115
2 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 12.12.2025 16:33 29 days 00:46:15 s *.*.87.115
3 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #24 X  i Module X = NL XLXinterLinkedAMBE 13.11.2025 22:28 29 days 00:46:15 s *.*.87.115
4 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #25 Y Module Y = Local onlyAMBE 13.11.2025 22:28 29 days 00:46:15 s *.*.87.115
5 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 12.12.2025 16:33 29 days 00:46:15 s *.*.87.115
6 BelgiumBelgium ON0LG-B 70cm DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 21.11.2025 11:50 21 days 11:24:41 s *.*.223.187
7 NetherlandsNetherlands PA0ROB-B 70cm Wires-X #26 Z  i Module Z = NL XLXinterLinkedAMBE 25.11.2025 11:11 17 days 12:03:04 s *.*.87.115
8 NetherlandsNetherlands PA5VEN-D Dongle DCS #02 B  i Module B = NL XLXinterLinkedAMBE 08.12.2025 03:02 4 days 20:12:23 s *.*.38.218
9 NetherlandsNetherlands PA0ROB-B 70cm Wires-X #25 Y Module Y = Local onlyAMBE 09.12.2025 04:42 3 days 18:32:55 s *.*.87.115
10 FinlandFinland OH2DTC-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.12.2025 02:35 0 days 20:39:19 s *.*.10.124
11 NetherlandsNetherlands PE1NNQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.12.2025 02:55 0 days 20:19:24 s *.*.44.232
12 NetherlandsNetherlands PD2DDH-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.12.2025 03:00 0 days 20:13:59 s *.*.195.28
13 NetherlandsNetherlands PA0ROB-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 12.12.2025 03:21 0 days 19:53:24 s *.*.87.115
14 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 12.12.2025 03:42 0 days 19:32:05 s *.*.76.212
15 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.12.2025 03:48 0 days 19:26:08 s *.*.233.125
16 NetherlandsNetherlands PA3GYQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.12.2025 03:51 0 days 19:23:28 s *.*.116.102
17 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 12.12.2025 03:51 0 days 19:23:25 s *.*.76.212
18 NetherlandsNetherlands PD9ATE-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 12.12.2025 04:02 0 days 19:12:51 s *.*.3.6
19 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 12.12.2025 04:23 0 days 18:51:16 s *.*.76.212
20 NetherlandsNetherlands PA0ROB-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.12.2025 04:42 0 days 18:32:20 s *.*.87.115
21 NetherlandsNetherlands PA0ROB-B 70cm DCS #24 X  i Module X = NL XLXinterLinkedAMBE 12.12.2025 04:43 0 days 18:31:42 s *.*.87.115
22 NetherlandsNetherlands PD1JRN-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 12.12.2025 04:54 0 days 18:20:07 s *.*.42.57
23 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.12.2025 10:27 0 days 12:47:48 s *.*.230.42
24 United StatesUnited States KJ5HTB-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.12.2025 10:48 0 days 12:26:16 s *.*.214.204
25 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.12.2025 11:01 0 days 12:13:46 s *.*.195.172
26 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.12.2025 23:06 0 days 00:08:22 s *.*.93.78
(connected in green) uses PA9ROB-B as DMR-Id for bridge(s) to NLX204 YSF Reflector(s)
is setup by FreeDMR.nl

Legend:

NLX204 Multi Mode Bridged Platorm = Multi Mode Bridged Module
 i  = NL XLXinterLinked  XLX007 - XLX088 - XLX204
 i  = BE XLXinterLinkedtest  XLX210 - XLX204
AMBE = D-Star⇔DMR/C4FM Transcoded
NLX204 Bridged to NXDN Platorm = Module Bridged to NXDN Reflector
NLX204 link to P25 Bridged Platorm = Module Bridged to P25 Reflector

All Modules A to Z are AMBE Transcoded