XLX204 Repeaters / Nodes - Connected DV stations

# Flag DV Station Band Protocol Module Last Heard Linked for IP
1 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #25 Y Module Y = Local onlyAMBE 01.02.2026 16:40 76 days 08:15:13 s *.*.87.115
2 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 12.03.2026 22:34 76 days 08:15:13 s *.*.87.115
3 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 12.03.2026 22:34 76 days 08:15:13 s *.*.87.115
4 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 09.03.2026 10:22 76 days 08:15:13 s *.*.87.115
5 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #24 X  i Module X = NL XLXinterLinkedAMBE 11.01.2026 16:14 76 days 08:15:13 s *.*.87.115
6 NetherlandsNetherlands PA0ROB-B 70cm Wires-X #02 B  i Module B = NL XLXinterLinkedAMBE 26.12.2025 21:51 76 days 08:14:58 s *.*.87.115
7 NetherlandsNetherlands PA0ROB-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 06.03.2026 09:28 6 days 20:37:50 s *.*.87.115
8 NetherlandsNetherlands PA5VEN-D Dongle DCS #02 B  i Module B = NL XLXinterLinkedAMBE 09.03.2026 03:02 4 days 03:04:28 s *.*.38.218
9 NetherlandsNetherlands PD9ATE-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 11.03.2026 15:44 1 days 14:22:08 s *.*.3.6
10 BelgiumBelgium ON0LG-B 70cm DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 12.03.2026 04:33 1 days 01:32:38 s *.*.223.187
11 United StatesUnited States KJ5HTB-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.03.2026 09:23 0 days 20:42:56 s *.*.214.204
12 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.03.2026 11:40 0 days 18:25:37 s *.*.195.172
13 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 12.03.2026 18:41 0 days 11:24:32 s *.*.195.172
14 NetherlandsNetherlands PA0ROB-B 70cm DCS #24 X  i Module X = NL XLXinterLinkedAMBE 12.03.2026 22:33 0 days 07:33:06 s *.*.87.115
15 NetherlandsNetherlands PA0ROB-B 70cm Wires-X #25 Y Module Y = Local onlyAMBE 12.03.2026 22:33 0 days 07:33:01 s *.*.87.115
16 FinlandFinland OH2DTC-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.03.2026 01:35 0 days 04:31:07 s *.*.10.124
17 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.03.2026 03:02 0 days 03:03:58 s *.*.230.42
18 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 13.03.2026 03:08 0 days 02:57:34 s *.*.76.212
19 NetherlandsNetherlands PE1NNQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.03.2026 03:13 0 days 02:52:45 s *.*.44.232
20 NetherlandsNetherlands PA3GYQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.03.2026 03:16 0 days 02:50:10 s *.*.116.102
21 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 13.03.2026 03:38 0 days 02:27:51 s *.*.76.212
22 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.03.2026 03:48 0 days 02:17:39 s *.*.233.125
23 NetherlandsNetherlands PA0ROB-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.03.2026 03:49 0 days 02:17:26 s *.*.87.115
24 NetherlandsNetherlands PD2DDH-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 13.03.2026 03:50 0 days 02:15:57 s *.*.195.28
25 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 13.03.2026 04:53 0 days 01:12:57 s *.*.76.212
(connected in green) uses PA9ROB-B as DMR-Id for bridge(s) to NLX204 YSF Reflector(s)
is setup by FreeDMR.nl

Legend:

NLX204 Multi Mode Bridged Platorm = Multi Mode Bridged Module
 i  = NL XLXinterLinked  XLX007 - XLX088 - XLX204
 i  = BE XLXinterLinkedtest  XLX210 - XLX204
AMBE = D-Star⇔DMR/C4FM Transcoded
NLX204 Bridged to NXDN Platorm = Module Bridged to NXDN Reflector
NLX204 link to P25 Bridged Platorm = Module Bridged to P25 Reflector

All Modules A to Z are AMBE Transcoded