XLX204 Repeaters / Nodes - Connected DV stations

# Flag DV Station Band Protocol Module Last Heard Linked for IP
1 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #25 Y Module Y = Local onlyAMBE 22.04.2026 14:53 25 days 11:54:49 s *.*.87.115
2 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 22.04.2026 14:37 25 days 11:54:49 s *.*.87.115
3 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 27.04.2026 01:30 25 days 11:54:49 s *.*.87.115
4 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #24 X  i Module X = NL XLXinterLinkedAMBE 22.04.2026 14:57 25 days 11:54:49 s *.*.87.115
5 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 27.04.2026 01:30 25 days 11:54:49 s *.*.87.115
6 NetherlandsNetherlands PA0ROB-B 70cm Wires-X #25 Y Module Y = Local onlyAMBE 10.04.2026 03:38 19 days 00:10:03 s *.*.87.115
7 BelgiumBelgium ON0LG-B 70cm DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 22.04.2026 02:17 7 days 01:30:29 s *.*.223.187
8 NetherlandsNetherlands PA2TSL-C 2m DCS #02 B  i Module B = NL XLXinterLinkedAMBE 27.04.2026 03:36 2 days 00:12:23 s *.*.40.203
9 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 28.04.2026 03:50 0 days 23:57:59 s *.*.76.212
10 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 28.04.2026 03:50 0 days 23:57:32 s *.*.140.244
11 United StatesUnited States KJ5HTB-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 28.04.2026 10:27 0 days 17:21:01 s *.*.214.204
12 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 28.04.2026 11:18 0 days 16:30:04 s *.*.230.42
13 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 28.04.2026 12:33 0 days 15:14:42 s *.*.195.172
14 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 29.04.2026 02:35 0 days 01:13:18 s *.*.233.125
15 NetherlandsNetherlands PD9ATE-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 29.04.2026 02:54 0 days 00:53:43 s *.*.15.51
16 NetherlandsNetherlands PA3EKE-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 29.04.2026 03:10 0 days 00:37:55 s *.*.142.158
17 NetherlandsNetherlands PE1NNQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 29.04.2026 03:18 0 days 00:29:30 s *.*.44.232
18 NetherlandsNetherlands PD2DDH-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 29.04.2026 03:21 0 days 00:26:55 s *.*.195.28
19 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 29.04.2026 03:30 0 days 00:17:51 s *.*.76.212
20 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 29.04.2026 03:46 0 days 00:01:46 s *.*.88.108
21 NetherlandsNetherlands PA3GYQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 29.04.2026 03:47 0 days 00:01:21 s *.*.116.102
(connected in green) uses PA9ROB-B as DMR-Id for bridge(s) to NLX204 YSF Reflector(s)
is setup by FreeDMR.nl

Legend:

NLX204 Multi Mode Bridged Platorm = Multi Mode Bridged Module
 i  = NL XLXinterLinked  XLX007 - XLX088 - XLX204
 i  = BE XLXinterLinkedtest  XLX210 - XLX204
AMBE = D-Star⇔DMR/C4FM Transcoded
NLX204 Bridged to NXDN Platorm = Module Bridged to NXDN Reflector
NLX204 link to P25 Bridged Platorm = Module Bridged to P25 Reflector

All Modules A to Z are AMBE Transcoded