XLX204 Repeaters / Nodes - Connected DV stations

# Flag DV Station Band Protocol Module Last Heard Linked for IP
1 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #25 Y Module Y = Local onlyAMBE 05.06.2026 16:01 68 days 16:59:45 s *.*.87.115
2 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 14.05.2026 13:26 68 days 16:59:45 s *.*.87.115
3 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 11.06.2026 05:27 68 days 16:59:45 s *.*.87.115
4 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #24 X  i Module X = NL XLXinterLinkedAMBE 17.05.2026 15:29 68 days 16:59:45 s *.*.87.115
5 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 11.06.2026 05:27 68 days 16:59:45 s *.*.87.115
6 NetherlandsNetherlands PA0ROB-B 70cm Wires-X #25 Y Module Y = Local onlyAMBE 10.04.2026 03:38 62 days 05:14:59 s *.*.87.115
7 NetherlandsNetherlands PA2TSL-C 2m DCS #02 B  i Module B = NL XLXinterLinkedAMBE 06.06.2026 03:24 5 days 05:29:00 s *.*.40.203
8 United StatesUnited States KJ5HTB-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.06.2026 09:57 0 days 22:55:43 s *.*.214.204
9 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.06.2026 11:17 0 days 21:35:25 s *.*.195.172
10 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.06.2026 11:52 0 days 21:00:56 s *.*.230.42
11 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.06.2026 15:20 0 days 17:33:06 s *.*.233.125
12 FinlandFinland OH2DTC-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 11.06.2026 01:37 0 days 07:15:47 s *.*.10.124
13 NetherlandsNetherlands PA3GYQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 11.06.2026 02:13 0 days 06:40:02 s *.*.116.102
14 NetherlandsNetherlands PE1NNQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 11.06.2026 02:30 0 days 06:23:05 s *.*.44.232
15 NetherlandsNetherlands PA3EKE-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 11.06.2026 03:13 0 days 05:40:10 s *.*.97.28
16 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 11.06.2026 03:45 0 days 05:07:39 s *.*.76.212
17 NetherlandsNetherlands PD2DDH-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 11.06.2026 03:48 0 days 05:05:00 s *.*.222.187
18 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 11.06.2026 04:27 0 days 04:25:43 s *.*.76.212
(connected in green) uses PA9ROB-B as DMR-Id for bridge(s) to NLX204 YSF Reflector(s)
is setup by FreeDMR.nl

Legend:

NLX204 Multi Mode Bridged Platorm = Multi Mode Bridged Module
 i  = NL XLXinterLinked  XLX007 - XLX088 - XLX204
 i  = BE XLXinterLinkedtest  XLX210 - XLX204
AMBE = D-Star⇔DMR/C4FM Transcoded
NLX204 Bridged to NXDN Platorm = Module Bridged to NXDN Reflector
NLX204 link to P25 Bridged Platorm = Module Bridged to P25 Reflector

All Modules A to Z are AMBE Transcoded