XLX204 Repeaters / Nodes - Connected DV stations

# Flag DV Station Band Protocol Module Last Heard Linked for IP
1 BelgiumBelgium ON0LG-B 70cm DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 27.04.2025 21:26 4 days 09:45:44 s *.*.223.187
2 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #14 N Module N = Local onlyAMBE 23.04.2025 11:44 4 days 09:45:40 s *.*.87.115
3 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #25 Y Module Y = Local onlyAMBE 23.04.2025 11:44 4 days 09:45:39 s *.*.87.115
4 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 26.04.2025 23:17 4 days 09:45:39 s *.*.87.115
5 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #24 X  i Module X = NL XLXinterLinkedAMBE 26.04.2025 21:16 4 days 09:45:39 s *.*.87.115
6 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 23.04.2025 11:44 4 days 09:45:39 s *.*.87.115
7 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 26.04.2025 23:17 4 days 09:45:39 s *.*.87.115
8 United StatesUnited States W4LML-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 26.04.2025 01:06 1 days 20:23:02 s *.*.252.114
9 NetherlandsNetherlands PG5E-B 70cm Wires-X #25 Y Module Y = Local onlyAMBE 26.04.2025 17:17 1 days 04:12:14 s *.*.142.94
10 NetherlandsNetherlands PE1NNQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 27.04.2025 01:09 0 days 20:20:23 s *.*.207.163
11 NetherlandsNetherlands PD4MK-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 27.04.2025 02:09 0 days 19:20:20 s *.*.122.91
12 NetherlandsNetherlands PD2DDH-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 27.04.2025 02:30 0 days 18:59:40 s *.*.176.116
13 NetherlandsNetherlands PD0LPD-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 27.04.2025 02:32 0 days 18:57:51 s *.*.168.98
14 NetherlandsNetherlands PD1RL-B 70cm DMRMmdvm - 27.04.2025 03:21 0 days 18:08:44 s *.*.40.28
15 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 27.04.2025 03:48 0 days 17:41:03 s *.*.233.125
16 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 27.04.2025 04:30 0 days 16:59:16 s *.*.83.178
17 NetherlandsNetherlands PA7GD-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 27.04.2025 09:03 0 days 12:25:54 s *.*.140.11
18 FranceFrance F1RMB-B 70cm DCS #06 F Module F = Local onlyAMBE 27.04.2025 12:36 0 days 08:53:37 s *.*.199.88
19 FranceFrance F1CXG-B 70cm DMRMmdvm #06 F Module F = Local onlyAMBE 27.04.2025 13:12 0 days 08:17:28 s *.*.107.133
20 FranceFrance F1PFC-D Dongle DCS #06 F Module F = Local onlyAMBE 27.04.2025 18:10 0 days 03:18:55 s *.*.153.180
21 FranceFrance F1PFC-B 70cm DMRMmdvm #06 F Module F = Local onlyAMBE 27.04.2025 18:11 0 days 03:18:25 s *.*.153.180
22 United StatesUnited States KN6WXL-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 27.04.2025 20:59 0 days 00:30:51 s *.*.192.217
(connected in green) uses PA9ROB-B as DMR-Id for bridge(s) to NLX204 YSF Reflector(s)
is setup by FreeDMR.nl

Legend:

NLX204 Multi Mode Bridged Platorm = Multi Mode Bridged Module
 i  = NL XLXinterLinked  XLX007 - XLX088 - XLX204
 i  = BE XLXinterLinkedtest  XLX210 - XLX204
AMBE = D-Star⇔DMR/C4FM Transcoded
NLX204 Bridged to NXDN Platorm = Module Bridged to NXDN Reflector
NLX204 link to P25 Bridged Platorm = Module Bridged to P25 Reflector

All Modules A to Z are AMBE Transcoded