XLX204 Repeaters / Nodes - Connected DV stations

# Flag DV Station Band Protocol Module Last Heard Linked for IP
1 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #25 Y Module Y = Local onlyAMBE 05.06.2026 16:01 75 days 17:44:22 s *.*.87.115
2 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 14.05.2026 13:26 75 days 17:44:22 s *.*.87.115
3 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 18.06.2026 00:07 75 days 17:44:22 s *.*.87.115
4 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #24 X  i Module X = NL XLXinterLinkedAMBE 14.06.2026 13:52 75 days 17:44:22 s *.*.87.115
5 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 18.06.2026 00:07 75 days 17:44:22 s *.*.87.115
6 NetherlandsNetherlands PA0ROB-B 70cm Wires-X #25 Y Module Y = Local onlyAMBE 10.04.2026 03:38 69 days 05:59:36 s *.*.87.115
7 NetherlandsNetherlands PA2TSL-C 2m DCS #02 B  i Module B = NL XLXinterLinkedAMBE 06.06.2026 03:24 12 days 06:13:37 s *.*.40.203
8 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 14.06.2026 22:22 3 days 11:15:40 s *.*.233.125
9 BelgiumBelgium ON0LG-B 70cm DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 17.06.2026 09:05 1 days 00:32:09 s *.*.223.187
10 United StatesUnited States KJ5HTB-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 17.06.2026 10:12 0 days 23:25:28 s *.*.214.204
11 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 17.06.2026 11:07 0 days 22:30:54 s *.*.195.172
12 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 17.06.2026 11:19 0 days 22:18:27 s *.*.230.42
13 NetherlandsNetherlands PE1NNQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 18.06.2026 02:18 0 days 07:19:32 s *.*.44.232
14 NetherlandsNetherlands PA3EKE-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 18.06.2026 03:10 0 days 06:27:31 s *.*.97.28
15 NetherlandsNetherlands PD2DDH-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 18.06.2026 03:15 0 days 06:22:47 s *.*.222.187
16 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 18.06.2026 03:45 0 days 05:52:18 s *.*.76.212
17 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 18.06.2026 04:27 0 days 05:10:23 s *.*.76.212
18 Hong KongHong Kong VR2VRT-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 18.06.2026 07:45 0 days 01:52:56 s *.*.84.79
19 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 18.06.2026 09:09 0 days 00:28:19 s *.*.50.157
(connected in green) uses PA9ROB-B as DMR-Id for bridge(s) to NLX204 YSF Reflector(s)
is setup by FreeDMR.nl

Legend:

NLX204 Multi Mode Bridged Platorm = Multi Mode Bridged Module
 i  = NL XLXinterLinked  XLX007 - XLX088 - XLX204
 i  = BE XLXinterLinkedtest  XLX210 - XLX204
AMBE = D-Star⇔DMR/C4FM Transcoded
NLX204 Bridged to NXDN Platorm = Module Bridged to NXDN Reflector
NLX204 link to P25 Bridged Platorm = Module Bridged to P25 Reflector

All Modules A to Z are AMBE Transcoded