XLX204 Repeaters / Nodes - Connected DV stations

# Flag DV Station Band Protocol Module Last Heard Linked for IP
1 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #25 Y Module Y = Local onlyAMBE 01.02.2026 16:40 45 days 20:52:13 s *.*.87.115
2 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 10.02.2026 06:18 45 days 20:52:13 s *.*.87.115
3 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #26 Z  i Module Z = NL XLXinterLinkedAMBE 10.02.2026 06:18 45 days 20:52:13 s *.*.87.115
4 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 27.01.2026 15:18 45 days 20:52:13 s *.*.87.115
5 NetherlandsNetherlands PA9ROB-B bridgeToYSF DMRMmdvm #24 X  i Module X = NL XLXinterLinkedAMBE 11.01.2026 16:14 45 days 20:52:13 s *.*.87.115
6 BelgiumBelgium ON0LG-B 70cm DMRMmdvm #22 V  i Module V = BE XLXinterLinkedAMBE 26.12.2025 21:51 45 days 20:52:12 s *.*.223.187
7 NetherlandsNetherlands PA0ROB-B 70cm Wires-X #02 B  i Module B = NL XLXinterLinkedAMBE 26.12.2025 21:51 45 days 20:51:58 s *.*.87.115
8 NetherlandsNetherlands PD4JD-B 70cm Wires-X #25 Y Module Y = Local onlyAMBE 01.02.2026 01:16 9 days 17:27:13 s *.*.231.133
9 NetherlandsNetherlands PD9ATE-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 05.02.2026 23:39 6 days 14:41:16 s *.*.3.6
10 NetherlandsNetherlands PA5VEN-D Dongle DCS #02 B  i Module B = NL XLXinterLinkedAMBE 09.02.2026 22:12 0 days 20:31:12 s *.*.38.218
11 NetherlandsNetherlands PE1NNQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.02.2026 02:10 0 days 16:32:49 s *.*.44.232
12 NetherlandsNetherlands PA3GYQ-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.02.2026 02:38 0 days 16:05:21 s *.*.116.102
13 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 10.02.2026 03:15 0 days 15:27:54 s *.*.76.212
14 NetherlandsNetherlands PD2DDH-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.02.2026 03:16 0 days 15:26:52 s *.*.195.28
15 NetherlandsNetherlands PA0ROB-B 70cm DCS #02 B  i Module B = NL XLXinterLinkedAMBE 10.02.2026 03:36 0 days 15:07:24 s *.*.87.115
16 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 10.02.2026 03:42 0 days 15:00:33 s *.*.76.212
17 NetherlandsNetherlands PE0FK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.02.2026 03:48 0 days 14:54:39 s *.*.233.125
18 NetherlandsNetherlands PG5E-B 70cm DMRMmdvm #02 B  i Module B = NL XLXinterLinkedAMBE 10.02.2026 04:23 0 days 14:19:51 s *.*.76.212
19 NetherlandsNetherlands PA0ROB-B 70cm Wires-X #25 Y Module Y = Local onlyAMBE 10.02.2026 09:45 0 days 08:58:02 s *.*.87.115
20 NetherlandsNetherlands PA0ROB-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.02.2026 09:46 0 days 08:57:28 s *.*.87.115
21 NetherlandsNetherlands PA0ROB-B 70cm DCS #24 X  i Module X = NL XLXinterLinkedAMBE 10.02.2026 10:01 0 days 08:42:26 s *.*.87.115
22 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.02.2026 10:18 0 days 08:25:16 s *.*.195.172
23 United StatesUnited States KJ5HTB-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.02.2026 10:26 0 days 08:17:09 s *.*.214.204
24 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.02.2026 11:56 0 days 06:46:40 s *.*.230.42
25 FinlandFinland OH2DTC-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.02.2026 16:46 0 days 01:56:35 s *.*.10.124
26 United StatesUnited States KM7KK-B 70cm DMRMmdvm #04 D Module D = Local onlyAMBE 10.02.2026 18:38 0 days 00:05:16 s *.*.93.78
(connected in green) uses PA9ROB-B as DMR-Id for bridge(s) to NLX204 YSF Reflector(s)
is setup by FreeDMR.nl

Legend:

NLX204 Multi Mode Bridged Platorm = Multi Mode Bridged Module
 i  = NL XLXinterLinked  XLX007 - XLX088 - XLX204
 i  = BE XLXinterLinkedtest  XLX210 - XLX204
AMBE = D-Star⇔DMR/C4FM Transcoded
NLX204 Bridged to NXDN Platorm = Module Bridged to NXDN Reflector
NLX204 link to P25 Bridged Platorm = Module Bridged to P25 Reflector

All Modules A to Z are AMBE Transcoded